Yield Engine
Yield Distribution
Real rental income from tokenized properties, converted to stablecoin and distributed monthly to all token holders.
Total Distributed
$1,247,500
across all pools since inception
Next Distribution
Mar 1, 2026
8 days remaining
Your Claimable
$387.50
How Yield Distribution Works
A transparent 4-step process from property rent to your wallet.
1
Rent Collected
SPV operator collects monthly rental income from the underlying property and deposits into escrow.
2
Fees Deducted
Platform fees (2%) and property management costs are deducted. Remaining proceeds go to token holders.
3
USDT Distributed
Net yield is converted to USDT and distributed proportionally based on token holdings per wallet.
4
Claim or Auto-Send
Yield accumulates in your claimable balance. Claim manually or enable auto-send to your wallet.
Distribution History
All yield payouts across your positions
Updated monthly
| Epoch | Date | Pool | Amount / Token | Total | Status |
|---|---|---|---|---|---|
| #12 | 2026-02-01 | Atlas Dubai Marina I | $0.30 | $3,000 | Distributed |
| #12 | 2026-02-01 | Atlas Palo Alto I | $0.25 | $3,750 | Distributed |
| #11 | 2026-01-01 | Atlas Dubai Marina I | $0.30 | $3,000 | Distributed |
| #11 | 2026-01-01 | Atlas Palo Alto I | $0.25 | $3,750 | Distributed |
| #10 | 2025-12-01 | Atlas Dubai Marina I | $0.29 | $2,900 | Distributed |
| #10 | 2025-12-01 | Atlas Palo Alto I | $0.24 | $3,600 | Distributed |
| #9 | 2025-11-01 | Atlas Dubai Marina I | $0.30 | $3,000 | Distributed |
| #9 | 2025-11-01 | Atlas Palo Alto I | $0.25 | $3,750 | Distributed |
| #8 | 2025-10-01 | Atlas Dubai Marina I | $0.28 | $2,800 | Distributed |
| #8 | 2025-10-01 | Atlas Palo Alto I | $0.24 | $3,600 | Distributed |
Showing 10 of 24 distributions